used vehicles at USA
28.541 vehicles match your query
( click over the link or machine and you will see more information )
| make and model | year | price | seller | city | ||
| 1 | Acura | 2006 | US$ 16.500 | Eldon Robbins Auto Sales | Longview | ![]() |
| 2 | Acura | 2002 | Woodmen Nissan | Colorado Springs | ![]() |
|
| 3 | Acura | 2002 | US$ 6.995 | Midtown Auto Sales | Greeley | ![]() |
| 4 | Acura | 2003 | Crowe Ford Sales | East Moline | ![]() |
|
| 5 | Acura | 2005 | BMW of Montgomery | Aberdeen | ![]() |
|
| 6 | Acura | 2005 | New Millennium Auto Sales | ![]() |
||
| 7 | Acura | 2006 | Mike McKennas Windward | Kailua | ![]() |
|
| 8 | Acura | 2006 | Donohoo Auto | Pelham | ![]() |
|
| 9 | Acura | 2008 | US$ 18.995 | Devine Auto Sales | Modesto | ![]() |
| 10 | Acura | 2009 | US$ 20.995 | Reinhardt Motors | Montgomery | ![]() |
| 11 | Acura | 2009 | US$ 22.994 | Donohoo Auto | Pelham | ![]() |
| 12 | Acura | 2010 | US$ 25.995 | Donohoo Auto | Pelham | ![]() |
| 13 | Acura 3.2 TL | 2001 | US$ 5.990 | Rt 1 Auto Sales | West Haven | ![]() |
| 14 | Acura 3.2TL | 2001 | US$ 6.995 | Car World | Tucson | ![]() |
| 15 | Acura 3.5L V6 SOHC 24V | 2001 | US$ 7.990 | United Auto Sale of Augusta | Aberdeen | ![]() |
| 16 | Acura 3.5RL | 2002 | US$ 9.999 | Bayside Auto Sales | Everett | ![]() |
| 17 | Acura CL | 2001 | Active Auto Sales | Roselle | ![]() |
|
| 18 | Acura CL | 2001 | US$ 6.995 | Reliable Auto Sales | Peekskill | ![]() |
| 19 | Acura CL | 2001 | US$ 6.995 | Thrifty Car Sales | Dixon | ![]() |
| 20 | Acura CL | 2001 | US$ 6.995 | Thrifty Car Sales | Dixon | ![]() |
| 21 | Acura CL 3.0CL W/PREMIUM PKG. | 1999 | Aloha Auto Sales | Bakersfield | ![]() |
|
| 22 | Acura CL 3.2 | 2001 | US$ 5.500 | Kow Loon Auto Sales | Aberdeen | ![]() |
| 23 | Acura INTEGRA | 1994 | US$ 5.488 | LA Cars Repo Inc | Los Angeles | ![]() |
| 24 | Acura INTEGRA | 1997 | US$ 5.995 | American Auto Sport | Boise City | ![]() |
| 25 | Acura INTEGRA | 1998 | Budget Auto Sales | Macon | ![]() |





